

Asa earned his
American Championship in four weekends with four Major wins.
During his limited Specials Career, presented by Adriano
Rocha, he was awarded
multible group placements and a
Best in Specialty Show win. His undeniable presence,
carriage, sound movement, excellant front, powerful reach and drive have
given him his due.
vWd clear, NE clear, 50% Penn Hip, Cerf-Normal

| CH Lake Cove Grabbing The Spotlight | CH Lake Cove That's My Boy | AM/CAN CH Trelarken's Turn Back Time TP |
| CH Lake-Cove Just For The Joy Of It | ||
| Camelot Evita | Camelot Black Jack | |
| Camelot Rumor Has It | ||
| CH Bay Breeze Antoinette | CH Bay Breeze Desperado | CH Bay Breeze Dillinger |
| CH Bay Breeze Davi' | ||
| CH Bay Breeze Ele-Gal Angelique CDX MX MXJ | CH Bay Breeze Dillinger | |
| CH Bay Breeze Resounding Verily |